Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Christy Spellman | Inchicore | 1246 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Terry Kernan | Phibsboro | 725 | 6 | White | Won |
2 | Peter R. Bishop | Round Tower | 1454 | 6 | Black | Lost |
3 | Des Carroll | St Benildus | 0 | 6 | White | Won |
4 | Fergal Downes | Celbridge | 1124 | 6 | Black | Won |
5 | Mario Nicolas | Dun Laoghaire | 0 | 6 | White | Won |
6 | Jim Kenny | Aer Lingus | 1253 | 5 | White | Drew |
7 | Michael Anderson | Portmarnock | 1131 | 5 | White | Drew |
8 | Alessio Roselli | Skerries | 1069 | 5 | Black | Won |
9 | Billy L. Robinson | Bray / Greystones | 1195 | 6 | Black | Drew |
10 | Stephen Loughman | Curragh | 0 | 6 | White | Lost |
11 |
< Back | Next > |