Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Peter R. Bishop | Round Tower | 1454 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alice O'Gorman | Dun Laoghaire | 1329 | 6 | Black | Lost |
2 | Christy Spellman | Inchicore | 1246 | 6 | White | Won |
3 | Michael Anderson | Portmarnock | 1131 | 5 | White | Lost |
4 | ||||||
5 | Frank Holohan | Bray / Greystones | 1204 | 6 | Black | Lost |
6 | Brendan McManus | Curragh | 996 | 6 | White | Lost |
7 | ||||||
8 | ||||||
9 | Peter Conneely | Aer Lingus | 0 | 5 | Black | Drew |
10 | William Kenny | St Benildus | 1026 | 6 | Black | Won |
11 |
< Back | Next > |