Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Richard Walshe | Inchicore | 1177 | 2 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Peter Conneely | Aer Lingus | 0 | 6 | Black | Won |
7 | Shane O'Reilly | Portmarnock | 176 | 6 | Black | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |