| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Alessio Roselli | Skerries | 1069 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Gavin Melaugh | Elm Mount | 872 | 6 | Black | Won |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Christy Spellman | Inchicore | 1246 | 5 | White | Lost |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |