| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Billy L. Robinson | Bray / Greystones | 1195 | 4 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Arthur McSwiney | Aer Lingus | 1267 | 4 | White | Lost (Default) |
| 2 | Brendan McManus | Curragh | 996 | 5 | White | Lost |
| 3 | Greg Coyle | Elm Mount | 1256 | 5 | Black | Won |
| 4 | Brendan Byrne | Phibsboro | 1109 | 5 | White | Drew |
| 5 | Vitali Baranouski | Round Tower | 1457 | 5 | Black | Drew |
| 6 | Nicola Benson | St Benildus | 1200 | 5 | White | Drew |
| 7 | Fergal Downes | Celbridge | 1124 | 5 | Black | Lost |
| 8 | Alice O'Gorman | Dun Laoghaire | 1329 | 5 | White | Lost |
| 9 | Christy Spellman | Inchicore | 1246 | 6 | White | Drew |
| 10 | Shane O'Reilly | Portmarnock | 176 | 6 | Black | Won |
| 11 | Gordon Roe | Skerries | 1003 | 6 | White | Lost |
| < Back |