Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Terry Kernan | Phibsboro | 725 | 0 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Christy Spellman | Inchicore | 1246 | 6 | Black | Lost |
2 | ||||||
3 | Paschal O'Shea | Skerries | 1159 | 4 | Black | Lost |
4 | ||||||
5 | Cian Murphy | Curragh | 1054 | 5 | White | Lost |
6 | Peter Scott | Elm Mount | 1340 | 4 | White | Lost |
7 | ||||||
8 | Kenneth Moore | Round Tower | 1481 | 4 | Black | Lost |
9 | ||||||
10 | Noel Caffrey | Celbridge | 1252 | 3 | White | Lost |
11 |
< Back | Next > |