Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Michael Anderson | Portmarnock | 1131 | 7½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Victor Murray | Elm Mount | 1225 | 5 | Black | Drew |
2 | Brendan Byrne | Phibsboro | 1109 | 5 | White | Drew |
3 | Peter R. Bishop | Round Tower | 1454 | 5 | Black | Won |
4 | Anastasija Manojlovic | St Benildus | 1285 | 5 | White | Lost |
5 | Liam Cadogan | Celbridge | 902 | 5 | Black | Won |
6 | Alice O'Gorman | Dun Laoghaire | 1329 | 5 | White | Won |
7 | Christy Spellman | Inchicore | 1246 | 5 | Black | Drew |
8 | Jim Kenny | Aer Lingus | 1253 | 5 | White | Won |
9 | Brendan Morrissey | Skerries | 1208 | 5 | White | Won |
10 | Peter Curran | Bray / Greystones | 1161 | 5 | Black | Won |
11 | Harijs Valters | Curragh | 1506 | 4 | Black | Lost |
Next > |