| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Brendan Byrne | Phibsboro | 1109 | 2 / 7 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Michael Anderson | Portmarnock | 1131 | 5 | Black | Drew |
| 3 | ||||||
| 4 | Billy L. Robinson | Bray / Greystones | 1195 | 5 | Black | Drew |
| 5 | ||||||
| 6 | Greg Coyle | Elm Mount | 1256 | 5 | Black | Lost |
| 7 | Jim Kenny | Aer Lingus | 1253 | 5 | Black | Drew |
| 8 | Vitali Baranouski | Round Tower | 1457 | 5 | White | Lost |
| 9 | Desmond Beatty | St Benildus | 1097 | 5 | Black | Drew |
| 10 | ||||||
| 11 | Alice O'Gorman | Dun Laoghaire | 1329 | 5 | Black | Lost |
| Next > |