Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Shane O'Reilly | Portmarnock | 176 | 1 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gavin Melaugh | Elm Mount | 872 | 6 | White | Lost |
2 | Robert Leggett | Phibsboro | 870 | 6 | Black | Lost |
3 | Tim Walsh | Round Tower | 1287 | 6 | White | Drew |
4 | Nicola Benson | St Benildus | 1200 | 6 | Black | Lost |
5 | Fergal Downes | Celbridge | 1124 | 6 | White | Drew |
6 | Mario Nicolas | Dun Laoghaire | 0 | 6 | Black | Lost |
7 | Richard Walshe | Inchicore | 1177 | 6 | White | Lost |
8 | ||||||
9 | ||||||
10 | Billy L. Robinson | Bray / Greystones | 1195 | 6 | White | Lost |
11 | Stephen Loughman | Curragh | 0 | 5 | White | Lost |
< Back |