| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| Round 1 | Wed 01 Oct 14 |
| Bray / Greystones | 1 ½ – 3 ½ | Aer Lingus | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Janowski, Tom | 12338 | 1405 | ½ – ½ | Quigley, John | 1393 | 1552 |
| 2 | Conlon, Tom | 1195 | 1392 | ½ – ½ | Keogh, Mick | 732 | 1387 |
| 3 | Doyle, Richard A. | 4645 | 1199 | ½ – ½ | Dempster, Alan | 6242 | 1351 |
| 4 | Robinson, Billy L. | 4516 | 1195 | Def – 1 | McSwiney, Arthur | 1165 | 1267 |
| 5 | Honner, Mervyn | 2831 | 1184 | ½ – ½ | Lawless, Con | 3363 | 1330 |
| 6 | Kitterick, Tony | 12668 | 1181 | ½ – ½ | Kenny, Jim | 726 | 1253 |
| Next > |