Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Brendan McManus | Curragh | 996 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Billy L. Robinson | Bray / Greystones | 1195 | 5 | Black | Won |
3 | Alan Dempster | Aer Lingus | 1351 | 3 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Peter R. Bishop | Round Tower | 1454 | 6 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |