Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Oliver Dunne | Elm Mount A | 1834 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Yann Salmon | Elm Mount B | 1431 | 7 | White | Lost |
2 | Peter Whearity | Balbriggan | 1475 | 7 | Black | Won |
3 | Ray O'Rourke | Bray / Greystones | 1853 | 7 | White | Drew |
4 | Hannah Lowry-O'Reilly | Dublin | 1586 | 7 | Black | Won |
5 | Anthony Bourached | Dublin University | 1922 | 6 | Black | Lost |
6 | David Mitchell | Dun Laoghaire | 1578 | 7 | Black | Won |
7 | Ray Byrne | Gonzaga | 1792 | 7 | White | Lost |
8 | Maurice Buckley | Kilkenny | 1631 | 7 | Black | Won |
9 | Colm Fitzpatrick | Phibsboro | 1625 | 7 | White | Lost |
10 | ||||||
11 | Ross Beatty | St Benildus | 1471 | 8 | Black | Drew |
Next > |