| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Peter Whearity | Balbriggan | 1475 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John F. Gibson | St Benildus | 1713 | 8 | White | Lost |
| 2 | Oliver Dunne | Elm Mount A | 1834 | 7 | White | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |