Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | David Mitchell | Dun Laoghaire | 1578 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Michael C. Delaney | Phibsboro | 1614 | 8 | Black | Won |
3 | ||||||
4 | Gerard Smith | Balbriggan | 1650 | 8 | Black | Lost |
5 | ||||||
6 | Oliver Dunne | Elm Mount A | 1834 | 7 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |