Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Ray Byrne | Gonzaga | 1792 | 6½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom O'Gorman | Dun Laoghaire | 1673 | 7 | White | Won |
2 | Jack Lowry | Kilkenny | 1505 | 8 | White | Won |
3 | Donatas Jocius | Rathmines | 1750 | 6 | Black | Lost |
4 | Eugene McMorrow | Elm Mount B | 1374 | 8 | White | Won |
5 | ||||||
6 | ||||||
7 | Oliver Dunne | Elm Mount A | 1834 | 7 | Black | Won |
8 | Colm Fitzpatrick | Phibsboro | 1625 | 8 | Black | Drew |
9 | John F. Gibson | St Benildus | 1713 | 8 | White | Won |
10 | ||||||
11 | Ravshan Khaydarov | Dublin | 1480 | 7 | Black | Won |
Next > |