Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
Round 1 | Mon 15 Sep 14 |
Elm Mount B | 3 – 5 | Elm Mount A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Murphy, Sean | 1763 | 1640 | 0 – 1 | MacElligott, Gerard | 1078 | 1934 |
2 | Kelly, Stephen J. | 2715 | 1703 | 0 – 1 | Jakubauskas, Zygimantas | 9277 | 2039 |
3 | Armstrong, Fred | 21 | 1671 | ½ – ½ | Porter, Liam | 1383 | 1839 |
4 | Boyle, Bernard | 3172 | 1743 | ½ – ½ | Quinn, Ciaran | 1398 | 1934 |
5 | Creighton, Terry | 4616 | 1592 | ½ – ½ | Rahneberg, Matthias | 17301 | 1980 |
6 | Fitzsimons, Pat | 1733 | 1562 | ½ – ½ | MacDonagh, Alan | 1062 | 1718 |
7 | Salmon, Yann | 13081 | 1431 | 1 – 0 | Dunne, Oliver | 382 | 1834 |
8 | Behan, Gerard | 48 | 1543 | 0 – 1 | Peters, Andrew | 4522 | 1425 |
Next > |