Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Yann Salmon | Elm Mount B | 1431 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oliver Dunne | Elm Mount A | 1834 | 7 | Black | Won |
2 | Ray O'Rourke | Bray / Greystones | 1853 | 6 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Algimantas Ogintas | Phibsboro | 1360 | 7 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |