| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Suzanne Barry | Naomh BarrĂ³g | 1018 | 6 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Dermot O'Reilly | Dun Laoghaire | 755 | 5 | White | Won |
| 2 | Leire Plaza Reino | Enniscorthy | 568 | 5 | Black | Won |
| 3 | Jacob Flynn | Malahide | 904 | 5 | White | Drew |
| 4 | Sotirios Papadopoulos | Rathmines | 1004 | 5 | Black | Drew |
| 5 | Patrick Gallery | Blanchardstown B | 738 | 5 | White | Won |
| 6 | ||||||
| 7 | Sean MacGowan | Elm Mount | 1081 | 3 | White | Drew |
| 8 | Francesco Martire | Inchicore | 0 | 2 | White | Won |
| 9 | ||||||
| 10 | Des Carroll | St Benildus | 1005 | 3 | White | Lost |
| 11 | Hieronymus Van Den Belt | Bray / Greystones | 1101 | 3 | Black | Drew |
| Next > |