Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Hieronymus Van Den Belt | Bray / Greystones | 1101 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ben Coghlan | St Benildus | 900 | 5 | Black | Won |
2 | Gavin Doyle | Blanchardstown A | 1405 | 1 | White | Lost |
3 | Richard Daly | Dun Laoghaire | 915 | 5 | White | Won |
4 | ||||||
5 | ||||||
6 | Utkarsh Gupta | Rathmines | 702 | 3 | Black | Lost |
7 | Darragh Comey | Blanchardstown B | 366 | 3 | White | Won |
8 | ||||||
9 | Sean MacGowan | Elm Mount | 1081 | 3 | White | Drew |
10 | ||||||
11 | Suzanne Barry | Naomh BarrĂ³g | 1018 | 3 | White | Drew |
< Back |