Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Austin Blake | Naomh BarrĂ³g | 1122 | 3 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Richard Daly | Dun Laoghaire | 915 | 3 | White | Won |
2 | Mateo Plaza Reino | Enniscorthy | 1078 | 2 | White | Lost |
3 | Alessio Roselli | Malahide | 1127 | 3 | White | Lost |
4 | Pete Donlon | Rathmines | 796 | 2 | White | Won |
5 | Vinayak Unnithan | Blanchardstown B | 1038 | 3 | White | Won |
6 | John Shanley | Dublin University | 1246 | 2 | White | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |