Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Francesco Martire | Inchicore | 0 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Christopher Young | Dublin University | 1660 | 2 | Black | Lost |
6 | Sean Davoren | Elm Mount | 1033 | 2 | White | Won |
7 | Stefan Baczkowski | Blanchardstown A | 1470 | 2 | White | Lost |
8 | Suzanne Barry | Naomh BarrĂ³g | 1018 | 2 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |