Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Patrick Gallery | Blanchardstown B | 738 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Suzanne Barry | Naomh BarrĂ³g | 1018 | 5 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Tom O'Sullivan | Malahide | 1417 | 2 | Black | Lost |
11 |
< Back | Next > |