| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2014 - 2015 |
| H | Tim Walsh | Round Tower | 1287 | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Shane O'Reilly | Portmarnock | 176 | 6 | Black | Drew |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Sean Davoren | Elm Mount | 1057 | 6 | Black | Lost |
| 8 | ||||||
| 9 | Aer Lingus | 6 | White | Won (Walkover) | ||
| 10 | ||||||
| 11 | ||||||
| < Back |