Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Eoin O'Dwyer | Portmarnock | 1231 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Greg Coyle | Elm Mount | 1256 | 4 | White | Won |
2 | Michael Dyer | Phibsboro | 908 | 4 | Black | Won |
3 | Michael D. Keating | Round Tower | 1539 | 4 | White | Lost |
4 | Stephen Cunningham | St Benildus | 1328 | 4 | Black | Lost |
5 | Noel Caffrey | Celbridge | 1252 | 4 | White | Lost |
6 | Brendan Tecklenborg | Dun Laoghaire | 1544 | 4 | Black | Won |
7 | Chris Sheridan | Inchicore | 1269 | 4 | White | Drew |
8 | Peter Conneely | Aer Lingus | 0 | 6 | Black | Lost |
9 | Enda Joyce | Skerries | 953 | 6 | Black | Drew |
10 | Jim McNamara | Bray / Greystones | 1140 | 4 | White | Drew |
11 |
< Back | Next > |