| Leinster Chess Union |
| Div 1 Armstrong Cup 2014 - 2015 |
| H | Peter Scott | Elm Mount B | 1340 | 0 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Garrett Curran | Bray / Greystones | 1766 | 8 | Black | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | John F. Gibson | St Benildus | 1713 | 7 | White | Lost |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |