Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Algimantas Ogintas | Phibsboro | 1360 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | John M. Buggy | Kilkenny | 1566 | 8 | Black | Lost |
4 | ||||||
5 | Yann Salmon | Elm Mount B | 1431 | 7 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |