Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Terry Creighton | Elm Mount B | 1592 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Matthias Rahneberg | Elm Mount A | 1980 | 5 | Black | Drew |
2 | ||||||
3 | John Courtney | Dublin University | 2059 | 5 | Black | Lost |
4 | Peter J. Hayes | Gonzaga | 2000 | 6 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |