Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Stephen J. Kelly | Elm Mount B | 1703 | 1 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zygimantas Jakubauskas | Elm Mount A | 2039 | 2 | White | Lost |
2 | John Joyce | Bray / Greystones | 2075 | 1 | White | Drew |
3 | Colin Menzies | Dublin University | 2057 | 2 | White | Lost |
4 | Carl Jackson | Gonzaga | 1936 | 5 | White | Lost |
5 | Conor Gilmer | Phibsboro | 1672 | 4 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |