| Leinster Chess Union |
| Div 1 Armstrong Cup 2013 - 2014 |
| H | Herbert Scarry | Phibsboro | 1785 | 5 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Kristof Takacs | Bray / Greystones | 1813 | 6 | Black | Lost |
| 2 | Eoghan Casey | Gonzaga | 1822 | 7 | Black | Won |
| 3 | Sean Nolan | Balbriggan | 1683 | 7 | White | Lost |
| 4 | Paul Cassidy | Dun Laoghaire | 1724 | 7 | Black | Drew |
| 5 | ||||||
| 6 | Shannon L. Clements | Dublin | 1624 | 7 | Black | Drew |
| 7 | Denis J. O'Donoghue | Dublin University | 1893 | 7 | White | Drew |
| 8 | Liam Porter | Elm Mount | 1856 | 7 | Black | Drew |
| 9 | Paul Lowry | Kilkenny | 1543 | 8 | Black | Drew |
| 10 | David W. Walsh | Celbridge | 1525 | 6 | White | Won |
| 11 | Leo G. J. Talbot | Curragh | 1047 | 7 | Black | Drew |
| < Back |