Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Shannon L. Clements | Dublin | 1624 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Maurice Buckley | Kilkenny | 1707 | 6 | White | Drew |
6 | Herbert Scarry | Phibsboro | 1785 | 7 | White | Drew |
7 | ||||||
8 | ||||||
9 | Carl Jackson | Gonzaga | 1801 | 6 | White | Lost |
10 | Gabor Bolkeny | Balbriggan | 1801 | 5 | White | Lost |
11 |
< Back | Next > |