Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Denis J. O'Donoghue | Dublin University | 1893 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Dennehy | Dun Laoghaire | 1827 | 5 | White | Won |
2 | John Healy | St Benildus | 1801 | 6 | White | Won |
3 | Niko Chatziioakimidis | Dublin | 2038 | 5 | White | Lost |
4 | Adrian J. Mahon | Celbridge | 1352 | 7 | Black | Drew |
5 | Karol Marzec | Elm Mount | 1981 | 7 | Black | Won |
6 | ||||||
7 | Herbert Scarry | Phibsboro | 1785 | 7 | Black | Drew |
8 | Padraig Hughes | Curragh | 1470 | 7 | White | Won |
9 | Pat Reynolds | Bray / Greystones | 1880 | 4 | White | Won |
10 | Ray Byrne | Gonzaga | 1841 | 8 | Black | Lost |
11 |
< Back | Next > |