Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | David W. Walsh | Celbridge | 1525 | 4½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Turley | Curragh | 1394 | 8 | White | Won |
2 | Francisco Picon | Dublin | 1900 | 6 | Black | Drew |
3 | Colin Byford | Bray / Greystones | 1640 | 6 | White | Drew |
4 | Tim Harding | Dublin University | 1970 | 5 | White | Lost |
5 | John McMorrow | Gonzaga | 1861 | 7 | Black | Lost |
6 | Liam Porter | Elm Mount | 1856 | 6 | Black | Lost |
7 | Thomas Brezing | Balbriggan | 1886 | 5 | Black | Lost |
8 | Maurice Buckley | Kilkenny | 1707 | 6 | Black | Won |
9 | Peter D. Jackson | Dun Laoghaire | 1798 | 6 | White | Won |
10 | Herbert Scarry | Phibsboro | 1785 | 6 | Black | Lost |
11 | Ciaran Ruane | St Benildus | 1552 | 8 | White | Drew |
< Back |