Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Eoghan Casey | Gonzaga | 1822 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Herbert Scarry | Phibsboro | 1785 | 7 | White | Lost |
3 | Robert Turley | Curragh | 1394 | 7 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | G. Christopher Johnson | Dun Laoghaire | 1578 | 8 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |