Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Padraig Hughes | Curragh | 1857 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Abul Kalam | Rathmines | 1696 | 2 | Black | Won |
2 | Diana Mirza | Bray / Greystones | 1945 | 2 | White | Drew |
3 | Jonathon Peoples | Ballinasloe | 1659 | 2 | White | Won |
4 | Gavin Melaugh | Elm Mount | 1683 | 2 | Black | Won |
5 | Patrick Daly | Lucan | 1717 | 2 | White | Won (Walkover) |
6 | Marius Antohi | Phibsboro | 1602 | 2 | Black | Won |
7 | Constantin Vogel | St Benildus | 0 | 2 | White | Lost |
8 | Martin Wallace | Celbridge | 1823 | 2 | Black | Lost |
9 | Donal O'Boyle | Drogheda | 1680 | 2 | White | Won |
10 | ||||||
11 |
< Back | Next > |