Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Jonathon Peoples | Ballinasloe | 1659 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gabriel Mirza | Bray / Greystones | 1648 | 3 | White | Won |
2 | Joe Hackett | Celbridge | 1606 | 3 | Black | Won |
3 | Padraig Hughes | Curragh | 1857 | 2 | Black | Lost |
4 | Rick Goetzee | Drogheda | 1735 | 2 | White | Won |
5 | Gavin Melaugh | Elm Mount | 1683 | 2 | Black | Lost |
6 | Tristan Sheridan | Inchicore | 1612 | 3 | Black | Lost |
7 | John McMahon | Lucan | 1550 | 2 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |