Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Diana Mirza | Bray / Greystones | 1945 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Padraig Hughes | Curragh | 1857 | 2 | Black | Drew |
3 | Shane Melaugh | Elm Mount | 1757 | 1 | Black | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Martin Wallace | Celbridge | 1823 | 1 | Black | Drew |
8 | Kieran Rogers | Drogheda | 1739 | 1 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |