Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Marius Antohi | Phibsboro | 1602 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kieran Rogers | Drogheda | 1739 | 1 | White | Lost |
2 | ||||||
3 | Frank McMahon | Malahide | 1768 | 1 | White | Drew |
4 | David Goggins | Rathmines | 1740 | 1 | Black | Lost |
5 | Pat Reynolds | Bray / Greystones | 1781 | 1 | White | Lost |
6 | Padraig Hughes | Curragh | 1857 | 2 | White | Lost |
7 | Shane Melaugh | Elm Mount | 1757 | 2 | Black | Lost |
8 | Jim Murray | Lucan | 1677 | 2 | White | Won |
9 | Kenneth Higgins | Ballinasloe | 1634 | 2 | White | Won |
10 | Constantin Vogel | St Benildus | 0 | 2 | Black | Drew |
11 |
Next > |