Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
H | Vinayak Unnithan | Blanchardstown B | 1038 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert McLoughlin | Blanchardstown A | 1257 | 3 | Black | Lost |
2 | Diarmuid Reidy | Dublin University | 1184 | 3 | White | Lost |
3 | Kevin Murray | Elm Mount | 966 | 3 | Black | Drew |
4 | ||||||
5 | Austin Blake | Naomh BarrĂ³g | 1122 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Richard Daly | Dun Laoghaire | 915 | 3 | White | Won |
9 | Mateo Plaza Reino | Enniscorthy | 1078 | 3 | Black | Won |
10 | Alessio Roselli | Malahide | 1127 | 3 | White | Drew |
11 | Richard Sheahan | Rathmines | 561 | 3 | Black | Lost |
< Back |