| Leinster Chess Union |
| Div 6 Bodley Cup 2015 - 2016 |
| H | Richard Sheahan | Rathmines | 561 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | Adam Copeland | Enniscorthy | 852 | 4 | Black | Drew |
| 9 | ||||||
| 10 | ||||||
| 11 | Vinayak Unnithan | Blanchardstown B | 1038 | 3 | White | Won |
| < Back |