Leinster Chess Union |
Div 6 Bodley Cup 2015 - 2016 |
Round 1 | Wed 16 Sep 15 |
Blanchardstown B | 0 – 5 | Blanchardstown A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Jose, Devano | 13510 | 1062 | 0 – 1 | Baczkowski, Stefan | 13331 | 1470 |
2 | Baczkowski, Piotr | 13101 | 1083 | 0 – 1 | Doyle, Gavin | 12595 | 1405 |
3 | Unnithan, Vinayak | 13472 | 1038 | 0 – 1 | McLoughlin, Robert | 12594 | 1257 |
4 | Comey, John | 17482 | 861 | 0 – 1 | Coughlan, Terence | 12591 | 1063 |
5 | Comey, Darragh | 13606 | 366 | 0 – 1 | Griffioen, Quin | 17503 | 554 |
Next > |