| Leinster Chess Union |
| Div 3 Ennis Shield 2015 - 2016 |
| H | Sergey Beryozkin | Dun Laoghaire | 1595 | 6 / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Killian Burke | Malahide | 1327 | 2 | Black | Won |
| 2 | Aram Hakobyan | Rathmines | 1249 | 3 | Black | Lost |
| 3 | Anthony McMahon | Cavan | 1479 | 2 | Black | Lost |
| 4 | Rick Goetzee | Drogheda | 1763 | 2 | White | Won |
| 5 | Eric Bennett | Bray / Greystones | 1786 | 2 | White | Lost |
| 6 | ||||||
| 7 | Adam Murphy | Naomh BarrĂ³g | 1442 | 2 | White | Won |
| 8 | Mindaugas Janusaitis | Round Tower | 1843 | 2 | Black | Drew |
| 9 | Robert Turley | Curragh | 1506 | 1 | Black | Drew |
| 10 | Ronan Nolan | Dublin | 1552 | 2 | Black | Won |
| 11 | Andrew Peters | Elm Mount | 1446 | 3 | Black | Won |
| Next > |