Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Christopher Cole | Dun Laoghaire | 950 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Richard A. Doyle | Bray / Greystones | 1228 | 6 | White | Drew |
6 | ||||||
7 | Martin Joseph Currie | Naomh BarrĂ³g | 1085 | 6 | White | Won |
8 | ||||||
9 | ||||||
10 | Paul Guinness | Dublin | 1226 | 6 | Black | Won |
11 |
< Back | Next > |