| Leinster Chess Union |
| Div 3 Ennis Shield 2015 - 2016 |
| H | Killian Burke | Malahide | 1327 | 0 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Sergey Beryozkin | Dun Laoghaire | 1595 | 2 | White | Lost |
| 2 | Paddy Divilly | Longford | 1399 | 1 | White | Lost |
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Alex Goss | Elm Mount | 1503 | 1 | Black | Lost |
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |