Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Robert Turley | Curragh | 1506 | 4 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mindaugas Janusaitis | Round Tower | 1843 | 2 | White | Drew |
2 | Eric Bennett | Bray / Greystones | 1786 | 2 | Black | Lost |
3 | David O'Connell | Dublin | 1593 | 2 | Black | Won |
4 | Alex Goss | Elm Mount | 1503 | 2 | White | Drew |
5 | John Shearan | Malahide | 1346 | 2 | Black | Won |
6 | Mufassar Ghani | Rathmines | 0 | 1 | Black | Lost |
7 | Adam Spirek | Cavan | 1986 | 1 | White | Drew |
8 | Rick Goetzee | Drogheda | 1763 | 2 | White | Lost |
9 | Sergey Beryozkin | Dun Laoghaire | 1595 | 1 | White | Drew |
10 | Sean Galligan | Longford | 1678 | 1 | Black | Lost |
11 | Paul O'Neill | Naomh BarrĂ³g | 1704 | 2 | Black | Lost |
< Back |