Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Oisin P. Benson | Dublin University | 1922 | 5½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | G. Christopher Johnson | Dun Laoghaire | 1610 | 7 | Black | Lost |
2 | Gordon Freeman | Gonzaga | 2114 | 6 | Black | Lost |
3 | Tom Fitzpatrick | Phibsboro | 1469 | 5 | Black | Lost |
4 | Gerard Smith | Balbriggan | 1633 | 8 | Black | Drew |
5 | Martin Brehhov | Curragh | 1666 | 5 | Black | Won |
6 | David Willow | St Benildus A | 1628 | 7 | White | Lost |
7 | Ray O'Rourke | Elm Mount | 1847 | 7 | White | Won |
8 | Paul Lowry | Kilkenny | 1565 | 7 | Black | Lost |
9 | Ross Beatty | St Benildus B | 1706 | 7 | White | Won |
10 | Mark Kilcullen | Bray / Greystones | 1007 | 8 | White | Won |
11 | Trevor Rufli | Dublin | 1719 | 8 | Black | Won |
Next > |