Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Tom Fitzpatrick | Phibsboro | 1469 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Nolan | Balbriggan | 1734 | 6 | Black | Drew |
2 | ||||||
3 | Oisin P. Benson | Dublin University | 1922 | 5 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Pat Reynolds | Bray / Greystones | 1815 | 5 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |