Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Martin Brehhov | Curragh | 1666 | 3 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gordon Freeman | Gonzaga | 2114 | 4 | White | Lost |
2 | Conor Gilmer | Phibsboro | 1640 | 5 | White | Lost |
3 | Miroslav Gallik | Balbriggan | 1886 | 5 | Black | Lost |
4 | Brendan Lyons | St Benildus A | 1853 | 5 | White | Lost |
5 | Oisin P. Benson | Dublin University | 1922 | 5 | White | Lost |
6 | Matthias Rahneberg | Elm Mount | 1975 | 4 | White | Drew |
7 | Fergal O'Dwyer | Kilkenny | 1829 | 5 | White | Lost |
8 | Ciaran Ruane | St Benildus B | 1671 | 6 | White | Drew |
9 | Tom Janowski | Bray / Greystones | 1521 | 6 | Black | Lost |
10 | Shahram Nikrow | Dublin | 1662 | 6 | White | Won |
11 | Peter D. Jackson | Dun Laoghaire | 1795 | 5 | White | Won |
Next > |