Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
Round 11 | Sun 17 Apr 16 |
Dublin | 2 ½ – 5 ½ | Dublin University | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | O'Connor, Jonathan | 1243 | 2102 | ½ – ½ | McPhillips, Karl | 5243 | 2258 |
2 | Kennedy, John P. A. | 3666 | 1965 | 1 – 0 | Moran, Stephen | 5388 | 2122 |
3 | Schmidt, Martin | 7244 | 1991 | 0 – 1 | Gelip, Ioana | 17789 | 2139 |
4 | Sat, Laurent | 17615 | 1914 | ½ – ½ | Bottino, Alexiei | 17790 | 2139 |
5 | Collins, Mark A. | 4977 | 1876 | ½ – ½ | Courtney, John | 6882 | 2094 |
6 | Nikrow, Shahram | 7132 | 1662 | 0 – 1 | Delaney, Rory | 5160 | 1851 |
7 | Artola, Gerardo | 13616 | 1726 | 0 – 1 | Harding, Tim | 541 | 1952 |
8 | Rufli, Trevor | 1512 | 1719 | 0 – 1 | Benson, Oisin P. | 5884 | 1922 |
< Back |