Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Fehar Lasizo | Phibsboro | 0 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Gearoidin Ui Laighleis | Aer Lingus | 1575 | 1 | Black | Lost |
8 | Mindaugas Janusaitis | Round Tower | 1736 | 2 | Black | Lost |
9 | Dylan Boland | St Benildus | 1421 | 1 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |