Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Derek Leggett | Phibsboro | 1290 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Carty | Inchicore | 1329 | 1 | White | Won |
2 | Michael Dempsey | Portmarnock | 1394 | 1 | Black | Won |
3 | ||||||
4 | Tom Janowski | Bray / Greystones | 1405 | 1 | Black | Lost |
5 | Franco Rivera | Curragh | 1542 | 1 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |